<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Web Design Philippines :: Kibi Designs :: Your One Stop Design Studio!</title>
	<link>http://kibidesigns.net</link>
	<description>Web Design Philippines Your one stop digital studio!</description>
	<lastBuildDate>Thu, 18 Feb 2010 06:49:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>25Ft x 30Ft BILLBOARD: Al Sadhan Mall</title>
		<description>25Ft x 30Ft BILLBOARD: Al Sadhan Mall </description>
		<link>http://kibidesigns.net/25ft-x-30ft-billboard-al-sadhan-mall</link>
			</item>
	<item>
		<title>SERG&#8217;S CAFE FLYER DESIGN</title>
		<description>SERG'S CAFE FLYER DESIGN </description>
		<link>http://kibidesigns.net/sergs-cafe-flyer-design</link>
			</item>
	<item>
		<title>BANKEROS BOWLING TEAM T-SHIRT LOGO DESIGN</title>
		<description>BANKEROS BOWLING TEAM T-SHIRT LOGO DESIGN </description>
		<link>http://kibidesigns.net/bankeros-bowling-team-t-shirt-logo-design</link>
			</item>
	<item>
		<title>Wedding Invitation Card</title>
		<description>Wedding Invitation Card </description>
		<link>http://kibidesigns.net/wedding-invitation-card</link>
			</item>
	<item>
		<title>Echoes of Faith</title>
		<description>Echoes of Faith was design base on brochure type of media. </description>
		<link>http://kibidesigns.net/echoes-of-faith</link>
			</item>
	<item>
		<title>Love in Bloom</title>
		<description>NASA's new Spitzer Space Telescope, formerly known as the Space Infrared Telescope Facility, has captured in stunning detail the spidery filaments and newborn stars of the Tarantula Nebula, a rich star-forming region also known as 30 Doradus. This cloud of glowing dust and gas is located in the Large Magellanic ...</description>
		<link>http://kibidesigns.net/tarantula-nebula</link>
			</item>
	<item>
		<title>Photoshop</title>
		<description>











PHOTOSHOP » TV Lines
by Ades Tynyshev











Note: This tutorial is done
by Adobe Photoshop 7.0 (CS2 tools may not apply, just try it out.)







Open a new window with:

Width:2pixels Height:2pixels

Resolution: 72 pixels/inch

Mode: RGB color Contents:Transparent








 

Zoom in the window, so that it is bigenough for you to see. Next, select the half ofthe ...</description>
		<link>http://kibidesigns.net/photoshop</link>
			</item>
</channel>
</rss>
